<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iron90.com</title>
	<atom:link href="http://iron90.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://iron90.com/wordpress</link>
	<description>Heart Rate Zone Training, Weight Loss &#38; Inspiration</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>PWC: Weekly Results; -403.60 lbs!</title>
		<link>http://iron90.com/wordpress/2011/12/pwc-weekly-results-403-60-lbs/</link>
		<comments>http://iron90.com/wordpress/2011/12/pwc-weekly-results-403-60-lbs/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:04:04 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[The Greatness Formula]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1921</guid>
		<description><![CDATA[Date: 11/21 to 11/27 Company Team Overall Rank: Previous Week Ave. Loss % Total Lbs. Shed Loss Goal PCA Skin DC Dominators 1 OF 20 1 OF 20 3.94% 60.7 300 AWARCH.com WE-B-PHAT 2 OF 20 4 OF 20 3.47% 57.3 300 afrhomeloans.com Team: #3 TBD 3 OF 20 13 OF 20 3.12% 33.6 268 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/pwc-weekly-results-403-60-lbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Push Up Challenge</title>
		<link>http://iron90.com/wordpress/2011/12/pwc-push-up-challenge/</link>
		<comments>http://iron90.com/wordpress/2011/12/pwc-push-up-challenge/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:54:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[The Greatness Formula]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1911</guid>
		<description><![CDATA[Date: 11-29-11 Week 1 1 Minute Week 2 1 Minute Total Company/Team Name Total Push ups Name Total Push ups AFR/Red Devils Odin 83 Kim 59 142 AFR/No Name Ryan 38 Matt 50 88 AFR/No Name Team #3 AJ 46 David 26 72 NLETS/Total Mayhem Garrett 44 Jay 23 67 NLETS/Mayhem Art 50 Keith 24 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/pwc-push-up-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Top 10 Total Weight Loss</title>
		<link>http://iron90.com/wordpress/2011/12/pwc-top-10-total-weight-loss/</link>
		<comments>http://iron90.com/wordpress/2011/12/pwc-top-10-total-weight-loss/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:07:52 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[President's Wellness Challenge]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1908</guid>
		<description><![CDATA[Week 8: Top 10 Total Weight Loss Name Team % Loss Lbs. Loss/Rank Mike WE-B-PHAT 7.74% 24/1 Howard Mayhem 7.99% 23/2 Lucia Dominators 7.64% 15.4/3 Lynn© WE-B-PHAT 6.58% 12.7/4 John Total Mayhem 4.85% 12.6/5 Matt Mayhem 2.50% 11/6 Bebe 1 Step @ a Time 5.52% 10/7 Kala Chippendolls 4.97% 9/8 Michael Del Monte &#8216; Python&#8217;s [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/pwc-top-10-total-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLETS: Weight loss Challenge Results</title>
		<link>http://iron90.com/wordpress/2011/12/nlets-weight-loss-challenge-results/</link>
		<comments>http://iron90.com/wordpress/2011/12/nlets-weight-loss-challenge-results/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:37:05 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[PWC: NLETS]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1905</guid>
		<description><![CDATA[NLETS Week #1 Name Company Team % Loss Rank Week 1: 10-17 to 10-23 Randy NLETS Total Mayhem 1.48% 1 Week 1: 10-17 to 10-23 Art NLETS Mayhem -0.38% 2 Week #2 Name Company Team % Loss Rank Week 2: 10-24 to 10-30 Tony NLETS Total Mayhem 0.00% 2 Week 2: 10-24 to 10-30 Howard [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/nlets-weight-loss-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFR: Weight Loss Challenge Results</title>
		<link>http://iron90.com/wordpress/2011/12/afr-weight-loss-challenge-results-2/</link>
		<comments>http://iron90.com/wordpress/2011/12/afr-weight-loss-challenge-results-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:17:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[The Greatness Formula]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1901</guid>
		<description><![CDATA[Team Weight Loss Challenge Alliance Financial Resources Week #1 Name Company Team % Loss Rank Week: 10-17 to 10-23 AJ AFR Team ? 1.50% 1 Week: 10-17 to 10-23 Shelly AFR Team ? 0.93% 3 Week: 10-17 to 10-23 Kimberly AFR Red Devils 1.08% 2 Week #2 Name Company Team % Loss Rank Week: 10-24 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/afr-weight-loss-challenge-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Company 1 Mile Challenge</title>
		<link>http://iron90.com/wordpress/2011/12/pwc-company-1-mile-challenge/</link>
		<comments>http://iron90.com/wordpress/2011/12/pwc-company-1-mile-challenge/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:35:27 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[President's Wellness Challenge]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1865</guid>
		<description><![CDATA[Congratulations to The Hotel Valley Ho! December 2, 2011: Fastest 1 Mile @ or below 80% MHR Company Team Name 1 Mile Time Target HR Actual HR Rank Hotel Valley Ho Chippendolls Jeremy 7:21 153 153 1 afrhomeloans.com Red Devils *Chad 7:24 146 146 3 AWARCH.com WE-B-PHAT Sheila 7:28 145 143 2 NLETS.org Total Mayhem [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/pwc-company-1-mile-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://iron90.com/wordpress/2011/12/judge-and-inspiration/</link>
		<comments>http://iron90.com/wordpress/2011/12/judge-and-inspiration/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:22:33 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[President's Wellness Challenge]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1848</guid>
		<description><![CDATA[Soldier, Climber, Patriot This past week Eric Cowin acted as our official push up challenge judge and inspired us all. At age 25 he was leading a squad of soldiers in Iraq when they came under attacked, Eric lost his leg in the battle. At age 26 he hiked the Grand Canyon. At age 27 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/12/judge-and-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: Schedule</title>
		<link>http://iron90.com/wordpress/2011/11/pwc-schedule/</link>
		<comments>http://iron90.com/wordpress/2011/11/pwc-schedule/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:35:16 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[PWC: AWACH]]></category>
		<category><![CDATA[PWC: Alliance Financial Resources]]></category>
		<category><![CDATA[PWC: Hotel Valley Ho]]></category>
		<category><![CDATA[PWC: JFCS]]></category>
		<category><![CDATA[PWC: NLETS]]></category>
		<category><![CDATA[PWC: PCA Skin]]></category>
		<category><![CDATA[President's Wellness Challenge]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1843</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/11/pwc-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Wellness Challenge: Plank Hold</title>
		<link>http://iron90.com/wordpress/2011/11/presidents-wellness-challenge-plank-hold-top-10/</link>
		<comments>http://iron90.com/wordpress/2011/11/presidents-wellness-challenge-plank-hold-top-10/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:49:33 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[President's Wellness Challenge]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1831</guid>
		<description><![CDATA[How long can you hold a &#8220;Plank&#8221;? We capped the time at 6 minutes and 1 second.  The Top 10 are below! Name: Team Plank Hold Time Rank Marisa PCA Team #2 6:01 1 of 190 Fred Hotel Valley Ho Team #2 6:01 1 of 190 Justin Del Monte &#8216; Python&#8217;s 6:01 1 of 190 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/11/presidents-wellness-challenge-plank-hold-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC: JFCS: 1 Step @ A Time; Assessment #1 Results</title>
		<link>http://iron90.com/wordpress/2011/11/pwc-jfcs-1-step-a-time-assessment-1-results/</link>
		<comments>http://iron90.com/wordpress/2011/11/pwc-jfcs-1-step-a-time-assessment-1-results/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:45:44 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[PWC: JFCS]]></category>

		<guid isPermaLink="false">http://iron90.com/wordpress/?p=1806</guid>
		<description><![CDATA[Company: JFCS 1 Step @ A Time Month 1 30 seconds Name: 1 Mile Time Target HR Actual HR Push Ups Plank Hold ANNETTE 176 CRISTIN 10:38 149 149 MAUREEN 10:13 136 144 24 1:13 WENDY P.© 10:57 135 153 17 0:51 JENEE 8:25 155 151 34 1:36 ROBERT P. 10:59 146 134 ESMERALDA 11:46 [...]]]></description>
		<wfw:commentRss>http://iron90.com/wordpress/2011/11/pwc-jfcs-1-step-a-time-assessment-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

